£14,749
Forged Through Toughness
The Africa Twin just got an upgrade. It's still the amazingly agile Adventure bike it has always been – with performance to push to the limit – but with extra low-down torque for drive. A new adjustable screen makes those on-road days much more comfortable. Tubeless tyres are easily repairable. And, the Electronic Suspension option of the Africa Twin ES, with Showa-EERA™, opens a whole new horizon of adventure.
CRF1100L Africa Twin ES
We’ve pressed the upgrade button. Firmly. The Africa Twin ES packs Showa Electronically Equipped Ride Adjustment (Showa-EERA™) which means optimum damping settings, all the time. Want a perfect base setting? Choose Mid. There’s also Hard, for progressive riding, touring, or carrying a pillion and luggage, Soft for easy manoeuvrability and Off-Road for precise suspension reaction away from tarmac. User allows total customisation (when stationary) and you can swap between modes – and adjust rear spring preload – while riding. The Africa Twin ES also packs heated grips and an ACC socket as standard.
CRF1100L AFRICA TWIN ES
Offer Ends 30/11/2024
Your Special Travel Offer
Look at our great offers and see how easy it is to take a Honda home.
7.9% APR Representative**
From £149 per month over 3 years *
The Exclusive Travel Offer Includes:
***£500 Honda Genuine Accessories contribution
Representative Examples:
24YM CRF1100L Africa Twin with Electronic Suspension Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £14,749.00 |
Customer Deposit | £3,063.59 |
Total Amount Of Credit | £11,685.41 |
Total Charge For Credit | £2,407.12 |
Duration | 37 Months |
36 Regular Monthly Payments | £149.00 |
Optional Final Payment | £8,718.53 |
Optional Final Payment Inc Option To Purchase Fee | £8,728.53 |
Total Amount Payable | £17,156.12 |
APR Representative** | 7.9% |
Option To Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.09 |
Annual Rate Of Interest (Fixed) | 7.60% |
24YM CRF1100L Africa Twin DCT with Electronic Suspension Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £15,949.00 |
Customer Deposit | £3,251.25 |
Total Amount Of Credit | £12,697.75 |
Total Charge For Credit | £2,628.91 |
Duration | 37 Months |
36 Regular Monthly Payments | £159.00 |
Optional Final Payment | £9,592.63 |
Optional Final Payment Inc Option To Purchase Fee | £9,602.63 |
Total Amount Payable | £18,577.91 |
APR Representative** | 7.9% |
Option To Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.10 |
Annual Rate Of Interest (Fixed) | 7.60% |
24YM CRF1100L Africa Twin with Electronic Suspension Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £14,749.00 |
Customer Deposit | £4,184.23 |
Total Amount Of Credit | £10,564.77 |
Total Charge For Credit | £1,289.33 |
Duration | 36 Months |
36 Regular Monthly Payments | £329.00 |
Total Amount Payable | £16,038.33 |
APR Representative** | 7.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 7.60% |
23YM CRF1100L Africa Twin DCT with Electronic Suspension Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £15,949.00 |
Customer Deposit | £4,742.63 |
Total Amount Of Credit | £11,206.37 |
Total Charge For Credit | £1,367.58 |
Duration | 36 Months |
36 Regular Monthly Payments | £349.00 |
Total Amount Payable | £17,316.58 |
APR Representative** | 7.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 7.58% |
Terms and Conditions
New CRF1100 Africa Twin ABS and DCT 24YM or older (all variants) ordered with Honda and finance approved by Honda Finance Europe from 01 October 2024 to 30 November 2024 and Registered by 30 November 2024.
*OTR may be subject to change due to actual or unexpected changes in tariffs, duties taxes or other costs which may affect importation or other costs of supply. Subject to model and colour availability.
***The accessory contribution is only applicable for Honda genuine accessories and packs. There is no cash, credit or other alternatives offered.
Offers applicable at participating dealers and are at the promoter's absolute discretion (excluding Channel Islands).
**7.9% APR Representative Personal Contract Purchase (PCP) Representative example based on 3 years 7.9% PCP. Excess mileage rate applies. Final payment includes £10 option to purchase fee. Maximum customer deposit 30%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the bike at the end of the agreement and you have paid all other amounts due, the bike is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge includes VAT at current rate.
**7.9% APR Representative Honda Hire Purchase (HP) Representative Example based on 3 years 7.9% HP; £10 option to purchase fee applies. Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Honda Franchise Dealers are credit brokers, not lenders. As the dealer offers products from a limited number of carefully selected finance providers, they are not independent financial advisors. We may or may not make a payment and / or reward to the dealer if you enter into an agreement with us. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1084 cm3 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min |
Max. Torque | 112Nm/5,500rpm |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 114g/km |
Oil Capacity (Litres) | 5.2 |
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C 54H (Tubless) |
Tyre Size Rear | 150/70-R18M/C 70H (Tubless) |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x 2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2330mm X 960mm X 1485mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 18.8L |
Fuel Consumption | 20.5km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 233 |
Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Turning Radius | 2.6 |
Clutch | 2 Wet multiplate clutches with coil springs |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | No |
12v Socket | Yes |
Headlights | LED |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | No |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
USB Socket | Yes (USB Type A, 1.5A) |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser |
In order to reserve this Honda CRF1100L AFRICA TWIN ES, you can place a fully refundable deposit of £99. Simply click on the button below to proceed via a secure, one-time and fully refundable payment of £99. A member of the sales team will contact you to discuss your order.
Get the latest news and offers straight to your inbox.
Please note that whilst we take great care to ensure that our prices and information are 100% accurate, we do reserve the right to amend the quoted details if they are incorrect.
*Please note that there is an additional £99.00 preparation fee payable on the purchase of all new and used motorcycles.
Doble Motorcycles, 86-92 & 103 Brighton Road, Coulsdon, Surrey, CR5 2NG is authorised and regulated by the Financial Conduct Authority. Our Financial Services Register number is 305083.
Our permitted business is Motorcycle Dealer and Associated Sales. You can check this on the Financial Services Register by visiting the FCA’s website or by contacting the FCA on 0800 111 6768.